





Hoke 0722A4
| Item | Specification |
|---|---|
| Actuator Type | 90° Spring Return Pneumatic Actuator |
| Model Number | 0722A4 |
| Series | Space Saver™ 0700 Series |
| Housing Material | Polyurethane-coated aluminum |
| Geared Output Shaft | 316 stainless steel |
| Internal Liner | Reinforced polyamide polymer |
| Seals | Nitrile (A4 designation) |
| Geared Piston Coating | Anodized aluminum with PTFE |
| Spring Material | Alloy steel with corrosion-resistant coating |
| Output Torque (90° Spring Return) | See torque table below |
| Minimum Inlet Pressure for 90° Rotation | 60 psig (~4 bar) |
| Air Supply Connection | 1/8″ Female NPT |
| Maximum Operating Pressure | 125 psig (9 bar) |
| Operating Temperature Range | 0 °F to 250 °F (-18 °C to 121 °C) |
| Cycle Time | ~1 second (varies with supply and load) |
| Minimum Cycle Life | ≥ 250,000 cycles |
| Weight | 1.7 lb (0.75 kg) |
Hoke 7115G4Y
|
Connections - Inlet |
1/4" Gyrolok |
|
Connections - Outlet |
1/4" Gyrolok |
|
Body Material |
316 Stainless Steel |
|
Operating Pressure Range |
6000 psig at 70° F (414 bar at 21° C) |
|
Operating Temperature Range |
0 to +300 ºF-18 to +149 ºC |
|
Orifice |
0.187 in4.70 mm |
|
Cv |
0.80 |
|
C |
1 19/32 in41 mm |
|
E |
3 3/32 in78 mm |
|
H |
1/2 in13 mm |
|
H1 |
7/16 in11 mm |
|
Panel Hole |
49/64 in19 mm |
|
Panel Thickness |
1/4 in6.0 mm |
|
Features & Benefits |
|